MNWI NDSDWY
Events
PEWC sanctions events right across the Midwest through the year. Every one of them carries season points for members.
2026 members-only side pots
These are the events carrying added members-only side pot money this season. The full sanctioned calendar — hundreds of events a year — is loaded by the office.
| Date | Event | City | State | Added |
|---|---|---|---|---|
| May 9 | Prospector Challenge 1 | Rapid City | SD | $1,000 |
| May 9 | SD Heartland Futurity/Maturity | Huron | SD | $500 |
| May 11 | Prospector Challenge Finals | Rapid City | SD | $1,000 |
| Jun 6 | Gridiron Futurity | Bowman | ND | $250 |
| Jul 23–26 | Dash N Dance | Spearfish | SD | $500 |
| Aug 1 | MN Challenge | Verndale | MN | $1,000 |
| Sep 9–13 | Fizz Bomb | Gillette | WY | $250 |
| Sep 18–20 | The Blitz | Bowman | ND | $250 |
| Sep 23–27 | Westfest | Rapid City | SD | $500 |
| Oct 3 | Smashin Cans 4 A Cure | Huron | SD | $500 |
| Oct 9–11 | PEWC Finals & R&J Classic | Verndale | MN | $20,000 |
Transcribed from PEWC's own 2026 side pot schedule. Sign up or renew at any point in the season — the seven-day grace period applies after each event.
Looking for a full calendar?
PEWC sanctions hundreds of events a year across five states, run by independent producers. The complete calendar, with flyers and entry links for each event, loads here from the office once the events database is populated.
Producers
Sanctioned events must be posted by the producer and approved by PEWC. Post an unsanctioned event in the members' group and it comes down.